NAME | LBS PER FOOT | TOTAL WEIGHT | hf:tags | ||
---|---|---|---|---|---|
Flat Bars - 1/8" x 1/2" x 20' - Steel | 0.213 lbs | 4.26 lbs | |||
Flat Bars - 1/8" x 3/4" x 20' - Steel | 0.319 lbs | 6.38 lbs | |||
Flat Bars - 1/8" x 1" x 20' - Steel | 0.425 lbs | 8.5 lbs | |||
Flat Bars - 1/8" x 1 1/4" x 20' - Steel | 0.531 lbs | 10.62 lbs | |||
Flat Bars - 1/8" x 1 1/2" x 20' - Steel | 0.638 lbs | 12.76 lbs | |||
Flat Bars - 1/8" x 1 3/4" x 20' - Steel | 0.744 lbs | 14.88 lbs | |||
Flat Bars - 1/8" x 2" x 20' - Steel | 0.85 lbs | 17 lbs | |||
Flat Bars - 1/8" x 2 1/2" x 20' - Steel | 1.063 lbs | 21.26 lbs | |||
Flat Bars - 1/8" x 3" x 20' - Steel | 1.28 lbs | 25.6 lbs | |||
Flat Bars - 1/8" x 3 1/2" x 20' - Steel | 1.49 lbs | 29.8 lbs | |||
Flat Bars - 1/8" x 4" x 20' - Steel | 1.7 lbs | 34 lbs | |||
Flat Bars - 1/8" x 5" x 20' - Steel | 2.13 lbs | 42.6 lbs | |||
Flat Bars - 1/8" x 6" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 1/8" x 7" x 20' - Steel | 2.98 lbs | 59.6 lbs | |||
Flat Bars - 1/8" x 8" x 20' - Steel | 3.4 lbs | 68 lbs | |||
Flat Bars - 1/8" x 9" x 20' - Steel | 3.83 lbs | 76.6 lbs | |||
Flat Bars - 1/8" x 10" x 20' - Steel | 4.25 lbs | 85 lbs | |||
Flat Bars - 1/8" x 12" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 3/16" x 1/2" x 20' - Steel | 0.319 lbs | 6.38 lbs | |||
Flat Bars - 3/16" x 3/4" x 20' - Steel | 0.478 lbs | 9.56 lbs | |||
Flat Bars - 3/16" x 1" x 20' - Steel | 0.638 lbs | 12.76 lbs | |||
Flat Bars - 3/16" x 1 1/4" x 20' - Steel | 0.797 lbs | 15.94 lbs | |||
Flat Bars - 3/16" x 1 1/2" x 20' - Steel | 0.956 lbs | 19.12 lbs | |||
Flat Bars - 3/16" x 1 3/4" x 20' - Steel | 1.12 lbs | 22.4 lbs | |||
Flat Bars - 3/16" x 2" x 20' - Steel | 1.28 lbs | 25.6 lbs | |||
Flat Bars - 3/16" x 2 1/2" x 20' - Steel | 1.59 lbs | 31.8 lbs | |||
Flat Bars - 3/16" x 3" x 20' - Steel | 1.91 lbs | 38.2 lbs | |||
Flat Bars - 3/16" x 3 1/2" x 20' - Steel | 2.23 lbs | 44.6 lbs | |||
Flat Bars - 3/16" x 4" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 3/16" x 5" x 20' - Steel | 3.19 lbs | 63.8 lbs | |||
Flat Bars - 3/16" x 6" x 20' - Steel | 3.83 lbs | 76.6 lbs | |||
Flat Bars - 3/16" x 7" x 20' - Steel | 4.46 lbs | 89.2 lbs | |||
Flat Bars - 3/16" x 8" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 3/16" x 10" x 20' - Steel | 6.38 lbs | 127.6 lbs | |||
Flat Bars - 3/16" x 12" x 20' - Steel | 7.65 lbs | 153 lbs | |||
Flat Bars - 1/4" x 1/2" x 20' - Steel | 0.425 lbs | 8.5 lbs | |||
Flat Bars - 1/4" x 3/4" x 20' - Steel | 0.638 lbs | 12.76 lbs | |||
Flat Bars - 1/4" x 1" x 20' - Steel | 0.85 lbs | 17 lbs | |||
Flat Bars - 1/4" x 1 1/4" x 20' - Steel | 1.06 lbs | 21.2 lbs | |||
Flat Bars - 1/4" x 1 1/2" x 20' - Steel | 1.28 lbs | 25.6 lbs | |||
Flat Bars - 1/4" x 1 3/4" x 20' - Steel | 1.49 lbs | 29.8 lbs | |||
Flat Bars - 1/4" x 2" x 20' - Steel | 1.7 lbs | 34 lbs | |||
Flat Bars - 1/4" x 2 1/4" x 20' - Steel | 1.91 lbs | 38.2 lbs | |||
Flat Bars - 1/4" x 2 1/2" x 20' - Steel | 2.13 lbs | 42.6 lbs | |||
Flat Bars - 1/4" x 3" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 1/4" x 3 1/2" x 20' - Steel | 2.98 lbs | 59.6 lbs | |||
Flat Bars - 1/4" x 4" x 20' - Steel | 3.4 lbs | 68 lbs | |||
Flat Bars - 1/4" x 4 1/2" x 20' - Steel | 3.83 lbs | 76.6 lbs | |||
Flat Bars - 1/4" x 5" x 20' - Steel | 4.25 lbs | 85 lbs | |||
Flat Bars - 1/4" x 5 1/2" x 20' - Steel | 4.68 lbs | 93.6 lbs | |||
Flat Bars - 1/4" x 6" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 1/4" x 7" x 20' - Steel | 5.95 lbs | 119 lbs | |||
Flat Bars - 1/4" x 8" x 20' - Steel | 6.8 lbs | 136 lbs | |||
Flat Bars - 1/4" x 9" x 20' - Steel | 7.65 lbs | 153 lbs | |||
Flat Bars - 1/4" x 10" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 1/4" x 12" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 5/16" x 1" x 20' - Steel | 1.06 lbs | 21.2 lbs | |||
Flat Bars - 5/16" x 1 1/4" x 20' - Steel | 1.33 lbs | 26.6 lbs | |||
Flat Bars - 5/16" x 1 1/2" x 20' - Steel | 1.59 lbs | 31.8 lbs | |||
Flat Bars - 5/16" x 1 3/4" x 20' - Steel | 1.86 lbs | 37.2 lbs | |||
Flat Bars - 5/16" x 2" x 20' - Steel | 2.13 lbs | 42.6 lbs | |||
Flat Bars - 5/16" x 2 1/2" x 20' - Steel | 2.66 lbs | 53.2 lbs | |||
Flat Bars - 5/16" x 3" x 20' - Steel | 3.19 lbs | 63.8 lbs | |||
Flat Bars - 5/16" x 3 1/2" x 20' - Steel | 3.72 lbs | 74.4 lbs | |||
Flat Bars - 5/16" x 4" x 20' - Steel | 4.25 lbs | 85 lbs | |||
Flat Bars - 5/16" x 5" x 20' - Steel | 5.31 lbs | 106.2 lbs | |||
Flat Bars - 5/16" x 6" x 20' - Steel | 6.38 lbs | 127.6 lbs | |||
Flat Bars - 5/16" x 7" x 20' - Steel | 7.44 lbs | 148.8 lbs | |||
Flat Bars - 5/16" x 8" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 3/8" x 3/4" x 20' - Steel | 0.956 lbs | 19.12 lbs | |||
Flat Bars - 3/8" x 1" x 20' - Steel | 1.28 lbs | 25.6 lbs | |||
Flat Bars - 3/8" x 1 1/4" x 20' - Steel | 1.59 lbs | 31.8 lbs | |||
Flat Bars - 3/8" x 1 1/2" x 20' - Steel | 1.91 lbs | 38.2 lbs | |||
Flat Bars - 3/8" x 1 3/4" x 20' - Steel | 2.23 lbs | 44.6 lbs | |||
Flat Bars - 3/8" x 2" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 3/8" x 2 1/2" x 20' - Steel | 3.19 lbs | 63.8 lbs | |||
Flat Bars - 3/8" x 3" x 20' - Steel | 3.83 lbs | 76.6 lbs | |||
Flat Bars - 3/8" x 3 1/2" x 20' - Steel | 4.46 lbs | 89.2 lbs | |||
Flat Bars - 3/8" x 4" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 3/8" x 4 1/2" x 20' - Steel | 5.74 lbs | 114.8 lbs | |||
Flat Bars - 3/8" x 5" x 20' - Steel | 6.38 lbs | 127.6 lbs | |||
Flat Bars - 3/8" x 5 1/2" x 20' - Steel | 7.01 lbs | 140.2 lbs | |||
Flat Bars - 3/8" x 6" x 20' - Steel | 7.65 lbs | 153 lbs | |||
Flat Bars - 3/8" x 7" x 20' - Steel | 8.93 lbs | 178.6 lbs | |||
Flat Bars - 3/8" x 8" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 3/8" x 9" x 20' - Steel | 11.48 lbs | 229.6 lbs | |||
Flat Bars - 3/8" x 10" x 20' - Steel | 12.75 lbs | 255 lbs | |||
Flat Bars - 3/8" x 12" x 20' - Steel | 15.3 lbs | 306 lbs | |||
Flat Bars - 1/2" x 3/4" x 20' - Steel | 1.28 lbs | 25.6 lbs | |||
Flat Bars - 1/2" x 1" x 20' - Steel | 1.7 lbs | 34 lbs | |||
Flat Bars - 1/2" x 1 1/4" x 20' - Steel | 2.13 lbs | 42.6 lbs | |||
Flat Bars - 1/2" x 1 1/2" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 1/2" x 1 3/4" x 20' - Steel | 2.98 lbs | 59.6 lbs | |||
Flat Bars - 1/2" x 2" x 20' - Steel | 3.4 lbs | 68 lbs | |||
Flat Bars - 1/2" x 2 1/2" x 20' - Steel | 4.25 lbs | 85 lbs | |||
Flat Bars - 1/2" x 3" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 1/2" x 3 1/2" x 20' - Steel | 5.95 lbs | 119 lbs | |||
Flat Bars - 1/2" x 4" x 20' - Steel | 6.8 lbs | 136 lbs | |||
Flat Bars - 1/2" x 4 1/2" x 20' - Steel | 7.65 lbs | 153 lbs | |||
Flat Bars - 1/2" x 5" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 1/2" x 5 1/2" x 20' - Steel | 9.35 lbs | 187 lbs | |||
Flat Bars - 1/2" x 6" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 1/2" x 7" x 20' - Steel | 11.9 lbs | 238 lbs | |||
Flat Bars - 1/2" x 8" x 20' - Steel | 13.6 lbs | 272 lbs | |||
Flat Bars - 1/2" x 9" x 20' - Steel | 15.3 lbs | 306 lbs | |||
Flat Bars - 1/2" x 10" x 20' - Steel | 17 lbs | 340 lbs | |||
Flat Bars - 1/2" x 12" x 20' - Steel | 20.4 lbs | 408 lbs | |||
Flat Bars - 5/8" x 1" x 20' - Steel | 2.13 lbs | 42.6 lbs | |||
Flat Bars - 5/8" x 1 1/4" x 20' - Steel | 2.66 lbs | 53.2 lbs | |||
Flat Bars - 5/8" x 1 1/2" x 20' - Steel | 3.19 lbs | 63.8 lbs | |||
Flat Bars - 5/8" x 2" x 20' - Steel | 4.25 lbs | 85 lbs | |||
Flat Bars - 5/8" x 2 1/2" x 20' - Steel | 5.31 lbs | 106.2 lbs | |||
Flat Bars - 5/8" x 3" x 20' - Steel | 6.38 lbs | 127.6 lbs | |||
Flat Bars - 5/8" x 3 1/2" x 20' - Steel | 7.44 lbs | 148.8 lbs | |||
Flat Bars - 5/8" x 4" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 5/8" x 5" x 20' - Steel | 10.63 lbs | 212.6 lbs | |||
Flat Bars - 5/8" x 6" x 20' - Steel | 12.75 lbs | 255 lbs | |||
Flat Bars - 5/8" x 7" x 20' - Steel | 14.88 lbs | 297.6 lbs | |||
Flat Bars - 5/8" x 8" x 20' - Steel | 17 lbs | 340 lbs | |||
Flat Bars - 5/8" x 9" x 20' - Steel | 19.14 lbs | 382.8 lbs | |||
Flat Bars - 5/8" x 10" x 20' - Steel | 21.25 lbs | 425 lbs | |||
Flat Bars - 5/8" x 12" x 20' - Steel | 25.5 lbs | 510 lbs | |||
Flat Bars - 3/4" x 1" x 20' - Steel | 2.55 lbs | 51 lbs | |||
Flat Bars - 3/4" x 1 1/4" x 20' - Steel | 3.19 lbs | 63.8 lbs | |||
Flat Bars - 3/4" x 1 1/2" x 20' - Steel | 3.83 lbs | 76.6 lbs | |||
Flat Bars - 3/4" x 2" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 3/4" x 2 1/2" x 20' - Steel | 6.38 lbs | 127.6 lbs | |||
Flat Bars - 3/4" x 3" x 20' - Steel | 7.65 lbs | 153 lbs | |||
Flat Bars - 3/4" x 3 1/2" x 20' - Steel | 8.93 lbs | 178.6 lbs | |||
Flat Bars - 3/4" x 4" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 3/4" x 4 1/2" x 20' - Steel | 11.48 lbs | 229.6 lbs | |||
Flat Bars - 3/4" x 5" x 20' - Steel | 12.75 lbs | 255 lbs | |||
Flat Bars - 3/4" x 5 1/2" x 20' - Steel | 14.03 lbs | 280.6 lbs | |||
Flat Bars - 3/4" x 6" x 20' - Steel | 15.3 lbs | 306 lbs | |||
Flat Bars - 3/4" x 7" x 20' - Steel | 17.85 lbs | 357 lbs | |||
Flat Bars - 3/4" x 8" x 20' - Steel | 20.4 lbs | 408 lbs | |||
Flat Bars - 3/4" x 9" x 20' - Steel | 22.95 lbs | 459 lbs | |||
Flat Bars - 3/4" x 10" x 20' - Steel | 25.5 lbs | 510 lbs | |||
Flat Bars - 3/4" x 12" x 20' - Steel | 30.6 lbs | 612 lbs | |||
Flat Bars - 1" x 1 1/2" x 20' - Steel | 5.1 lbs | 102 lbs | |||
Flat Bars - 1" x 2" x 20' - Steel | 6.8 lbs | 136 lbs | |||
Flat Bars - 1" x 2 1/2" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 1" x 3" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 1" x 3 1/2" x 20' - Steel | 11.9 lbs | 238 lbs | |||
Flat Bars - 1" x 4" x 20' - Steel | 13.6 lbs | 272 lbs | |||
Flat Bars - 1" x 5" x 20' - Steel | 17 lbs | 340 lbs | |||
Flat Bars - 1" x 6" x 20' - Steel | 20.4 lbs | 408 lbs | |||
Flat Bars - 1" x 7" x 20' - Steel | 23.8 lbs | 476 lbs | |||
Flat Bars - 1" x 8" x 20' - Steel | 27.2 lbs | 544 lbs | |||
Flat Bars - 1" x 9" x 20' - Steel | 30.6 lbs | 612 lbs | |||
Flat Bars - 1" x 10" x 20' - Steel | 34 lbs | 680 lbs | |||
Flat Bars - 1" x 12" x 20' - Steel | 40.8 lbs | 816 lbs | |||
Flat Bars - 1 1/4" x 2" x 20' - Steel | 8.5 lbs | 170 lbs | |||
Flat Bars - 1 1/4" x 3" x 20' - Steel | 12.75 lbs | 255 lbs | |||
Flat Bars - 1 1/4" x 4" x 20' - Steel | 17 lbs | 340 lbs | |||
Flat Bars - 1 1/4" x 5" x 20' - Steel | 21.25 lbs | 425 lbs | |||
Flat Bars - 1 1/4" x 6" x 20' - Steel | 25.5 lbs | 510 lbs | |||
Flat Bars - 1 1/2" x 2" x 20' - Steel | 10.2 lbs | 204 lbs | |||
Flat Bars - 1 1/2" x 2 1/2" x 20' - Steel | 12.75 lbs | 255 lbs | |||
Flat Bars - 1 1/2" x 3" x 20' - Steel | 15.3 lbs | 306 lbs | |||
Flat Bars - 1 1/2" x 4" x 20' - Steel | 20.4 lbs | 408 lbs | |||
Flat Bars - 1 1/2" x 5" x 20' - Steel | 25.5 lbs | 510 lbs | |||
Flat Bars - 1 1/2" x 6" x 20' - Steel | 30.6 lbs | 612 lbs | |||
Flat Bars - 2" x 4" x 20' - Steel | 27.2 lbs | 544 lbs | |||
Flat Bars - 2" x 5" x 20' - Steel | 34 lbs | 680 lbs | |||
Flat Bars - 2" x 6" x 20' - Steel | 40.8 lbs | 816 lbs | |||
Flat Bars - 1/8" x 1/4" x 10/12' - Steel | 0.106 lbs | 1.272 lbs | |||
Flat Bars - 1/8" x 3/8" x 10/12' - Steel | 0.159 lbs | 1.908 lbs | |||
Flat Bars - 1/8" x 1/2" x 10/12' - Steel | 0.213 lbs | 2.556 lbs | |||
Flat Bars - 1/8" x 5/8" x 10/12' - Steel | 0.266 lbs | 3.192 lbs | |||
Flat Bars - 1/8" x 3/4" x 10/12' - Steel | 0.319 lbs | 3.828 lbs | |||
Flat Bars - 1/8" x 1" x 10/12' - Steel | 0.425 lbs | 5.1 lbs | |||
Flat Bars - 1/8" x 1 1/4" x 10/12' - Steel | 0.531 lbs | 6.372 lbs | |||
Flat Bars - 1/8" x 1 1/2" x 10/12' - Steel | 0.638 lbs | 7.656 lbs | |||
Flat Bars - 1/8" x 2" x 10/12' - Steel | 0.85 lbs | 10.2 lbs | |||
Flat Bars - 1/8" x 2 1/2" x 10/12' - Steel | 1.063 lbs | 12.756 lbs | |||
Flat Bars - 1/8" x 3" x 10/12' - Steel | 1.28 lbs | 15.36 lbs | |||
Flat Bars - 1/8" x 4" x 10/12' - Steel | 1.7 lbs | 20.4 lbs | |||
Flat Bars - 3/16" x 1/2" x 10/12' - Steel | 0.319 lbs | 3.828 lbs | |||
Flat Bars - 3/16" x 5/8" x 10/12' - Steel | 0.398 lbs | 4.776 lbs | |||
Flat Bars - 3/16" x 3/4" x 10/12' - Steel | 0.478 lbs | 5.736 lbs | |||
Flat Bars - 3/16" x 1" x 10/12' - Steel | 0.638 lbs | 7.656 lbs | |||
Flat Bars - 3/16" x 1 1/4" x 10/12' - Steel | 0.797 lbs | 9.564 lbs | |||
Flat Bars - 3/16" x 1 1/2" x 10/12' - Steel | 0.956 lbs | 11.472 lbs | |||
Flat Bars - 3/16" x 2" x 10/12' - Steel | 1.28 lbs | 15.36 lbs | |||
Flat Bars - 3/16" x 2 1/2" x 10/12' - Steel | 1.59 lbs | 19.08 lbs | |||
Flat Bars - 3/16" x 3" x 10/12' - Steel | 1.91 lbs | 22.92 lbs | |||
Flat Bars - 3/16" x 4" x 10/12' - Steel | 2.55 lbs | 30.6 lbs | |||
Flat Bars - 1/4" x 3/8" x 10/12' - Steel | 0.319 lbs | 3.828 lbs | |||
Flat Bars - 1/4" x 1/2" x 10/12' - Steel | 0.425 lbs | 5.1 lbs | |||
Flat Bars - 1/4" x 5/8" x 10/12' - Steel | 0.531 lbs | 6.372 lbs | |||
Flat Bars - 1/4" x 3/4" x 10/12' - Steel | 0.638 lbs | 7.656 lbs | |||
Flat Bars - 1/4" x 1" x 10/12' - Steel | 0.85 lbs | 10.2 lbs | |||
Flat Bars - 1/4" x 1 1/4" x 10/12' - Steel | 1.06 lbs | 12.72 lbs | |||
Flat Bars - 1/4" x 1 1/2" x 10/12' - Steel | 1.28 lbs | 15.36 lbs | |||
Flat Bars - 1/4" x 1 3/4" x 10/12' - Steel | 1.49 lbs | 17.88 lbs | |||
Flat Bars - 1/4" x 2" x 10/12' - Steel | 1.7 lbs | 20.4 lbs | |||
Flat Bars - 1/4" x 2 1/4" x 10/12' - Steel | 1.91 lbs | 22.92 lbs | |||
Flat Bars - 1/4" x 2 1/2" x 10/12' - Steel | 2.125 lbs | 25.5 lbs | |||
Flat Bars - 1/4" x 3" x 10/12' - Steel | 2.55 lbs | 30.6 lbs | |||
Flat Bars - 1/4" x 3 1/2" x 10/12' - Steel | 2.975 lbs | 35.7 lbs | |||
Flat Bars - 1/4" x 4" x 10/12' - Steel | 3.4 lbs | 40.8 lbs | |||
Flat Bars - 1/4" x 5" x 10/12' - Steel | 4.25 lbs | 51 lbs | |||
Flat Bars - 1/4" x 6" x 10/12' - Steel | 5.1 lbs | 61.2 lbs | |||
Flat Bars - 1/4" x 8" x 10/12' - Steel | 6.8 lbs | 81.6 lbs | |||
Flat Bars - 1/4" x 10" x 10/12' - Steel | 8.5 lbs | 102 lbs | |||
Flat Bars - 5/16" x 1/2" x 10/12' - Steel | 0.531 lbs | 6.372 lbs | |||
Flat Bars - 5/16" x 3/4" x 10/12' - Steel | 0.797 lbs | 9.564 lbs | |||
Flat Bars - 5/16" x 1" x 10/12' - Steel | 1.06 lbs | 12.72 lbs | |||
Flat Bars - 5/16" x 1 1/4" x 10/12' - Steel | 1.33 lbs | 15.96 lbs | |||
Flat Bars - 5/16" x 1 1/2" x 10/12' - Steel | 1.59 lbs | 19.08 lbs | |||
Flat Bars - 5/16" x 2" x 10/12' - Steel | 2.13 lbs | 25.56 lbs | |||
Flat Bars - 5/16" x 3" x 10/12' - Steel | 3.19 lbs | 38.28 lbs | |||
Flat Bars - 5/16" x 4" x 10/12' - Steel | 4.25 lbs | 51 lbs | |||
Flat Bars - 3/8" x 1/2" x 10/12' - Steel | 0.638 lbs | 7.656 lbs | |||
Flat Bars - 3/8" x 5/8" x 10/12' - Steel | 0.797 lbs | 9.564 lbs | |||
Flat Bars - 3/8" x 3/4" x 10/12' - Steel | 0.956 lbs | 11.472 lbs | |||
Flat Bars - 3/8" x 1" x 10/12' - Steel | 1.28 lbs | 15.36 lbs | |||
Flat Bars - 3/8" x 1 1/4" x 10/12' - Steel | 1.59 lbs | 19.08 lbs | |||
Flat Bars - 3/8" x 1 1/2" x 10/12' - Steel | 1.91 lbs | 22.92 lbs | |||
Flat Bars - 3/8" x 1 3/4" x 10/12' - Steel | 2.231 lbs | 26.772 lbs | |||
Flat Bars - 3/8" x 2" x 10/12' - Steel | 2.55 lbs | 30.6 lbs | |||
Flat Bars - 3/8" x 2 1/2" x 10/12' - Steel | 3.19 lbs | 38.28 lbs | |||
Flat Bars - 3/8" x 3" x 10/12' - Steel | 3.83 lbs | 45.96 lbs | |||
Flat Bars - 3/8" x 3 1/2" x 10/12' - Steel | 4.46 lbs | 53.52 lbs | |||
Flat Bars - 3/8" x 4" x 10/12' - Steel | 5.1 lbs | 61.2 lbs | |||
Flat Bars - 3/8" x 4 1/2" x 10/12' - Steel | 5.75 lbs | 69 lbs | |||
Flat Bars - 3/8" x 5" x 10/12' - Steel | 6.38 lbs | 76.56 lbs | |||
Flat Bars - 3/8" x 6" x 10/12' - Steel | 7.65 lbs | 91.8 lbs | |||
Flat Bars - 3/8" x 8" x 10/12' - Steel | 10.2 lbs | 122.4 lbs | |||
Flat Bars - 3/8" x 10" x 10/12' - Steel | 12.75 lbs | 153 lbs | |||
Flat Bars - 1/2" x 5/8" x 10/12' - Steel | 1.063 lbs | 12.756 lbs | |||
Flat Bars - 1/2" x 3/4" x 10/12' - Steel | 1.28 lbs | 15.36 lbs | |||
Flat Bars - 1/2" x 7/8" x 10/12' - Steel | 1.488 lbs | 17.856 lbs | |||
Flat Bars - 1/2" x 1" x 10/12' - Steel | 1.7 lbs | 20.4 lbs | |||
Flat Bars - 1/2" x 1 1/4" x 10/12' - Steel | 2.13 lbs | 25.56 lbs | |||
Flat Bars - 1/2" x 1 1/2" x 10/12' - Steel | 2.55 lbs | 30.6 lbs | |||
Flat Bars - 1/2" x 1 3/4" x 10/12' - Steel | 2.98 lbs | 35.76 lbs | |||
Flat Bars - 1/2" x 2" x 10/12' - Steel | 3.4 lbs | 40.8 lbs | |||
Flat Bars - 1/2" x 2 1/2" x 10/12' - Steel | 4.25 lbs | 51 lbs | |||
Flat Bars - 1/2" x 3" x 10/12' - Steel | 5.1 lbs | 61.2 lbs | |||
Flat Bars - 1/2" x 3 1/2" x 10/12' - Steel | 5.95 lbs | 71.4 lbs | |||
Flat Bars - 1/2" x 4" x 10/12' - Steel | 6.8 lbs | 81.6 lbs | |||
Flat Bars - 1/2" x 5" x 10/12' - Steel | 8.5 lbs | 102 lbs | |||
Flat Bars - 1/2" x 6" x 10/12' - Steel | 10.2 lbs | 122.4 lbs | |||
Flat Bars - 1/2" x 8" x 10/12' - Steel | 13.6 lbs | 163.2 lbs | |||
Flat Bars - 1/2" x 10" x 10/12' - Steel | 17 lbs | 204 lbs | |||
Flat Bars - 1/2" x 12" x 10/12' - Steel | 20.4 lbs | 244.8 lbs | |||
Flat Bars - 5/8" x 3/4" x 10/12' - Steel | 1.59 lbs | 19.08 lbs | |||
Flat Bars - 5/8" x 1" x 10/12' - Steel | 2.13 lbs | 25.56 lbs | |||
Flat Bars - 5/8" x 1 1/4" x 10/12' - Steel | 2.66 lbs | 31.92 lbs | |||
Flat Bars - 5/8" x 1 1/2" x 10/12' - Steel | 3.19 lbs | 38.28 lbs | |||
Flat Bars - 5/8" x 2" x 10/12' - Steel | 4.25 lbs | 51 lbs | |||
Flat Bars - 5/8" x 2 1/2" x 10/12' - Steel | 5.31 lbs | 63.72 lbs | |||
Flat Bars - 5/8" x 3" x 10/12' - Steel | 6.38 lbs | 76.56 lbs | |||
Flat Bars - 5/8" x 4" x 10/12' - Steel | 8.5 lbs | 102 lbs | |||
Flat Bars - 5/8" x 5" x 10/12' - Steel | 10.63 lbs | 127.56 lbs | |||
Flat Bars - 5/8" x 6" x 10/12' - Steel | 12.762 lbs | 153.144 lbs | |||
Flat Bars - 3/4" x 1" x 10/12' - Steel | 2.552 lbs | 30.624 lbs | |||
Flat Bars - 3/4" x 1 1/4" x 10/12' - Steel | 3.19 lbs | 38.28 lbs | |||
Flat Bars - 3/4" x 1 1/2" x 10/12' - Steel | 3.83 lbs | 45.96 lbs | |||
Flat Bars - 3/4" x 1 3/4" x 10/12' - Steel | 4.46 lbs | 53.52 lbs | |||
Flat Bars - 3/4" x 2" x 10/12' - Steel | 5.1 lbs | 61.2 lbs | |||
Flat Bars - 3/4" x 2 1/2" x 10/12' - Steel | 6.38 lbs | 76.56 lbs | |||
Flat Bars - 3/4" x 3" x 10/12' - Steel | 7.65 lbs | 91.8 lbs | |||
Flat Bars - 3/4" x 3 1/2" x 10/12' - Steel | 8.93 lbs | 107.16 lbs | |||
Flat Bars - 3/4" x 4" x 10/12' - Steel | 10.2 lbs | 122.4 lbs | |||
Flat Bars - 3/4" x 4 1/2" x 10/12' - Steel | 11.48 lbs | 137.76 lbs | |||
Flat Bars - 3/4" x 5" x 10/12' - Steel | 12.75 lbs | 153 lbs | |||
Flat Bars - 3/4" x 6" x 10/12' - Steel | 15.3 lbs | 183.6 lbs | |||
Flat Bars - 3/4" x 8" x 10/12' - Steel | 20.4 lbs | 244.8 lbs | |||
Flat Bars - 3/4" x 10" x 10/12' - Steel | 25.5 lbs | 306 lbs | |||
Flat Bars - 3/4" x 12" x 10/12' - Steel | 30.6 lbs | 367.2 lbs | |||
Flat Bars - 1" x 1 1/4" x 10/12' - Steel | 4.25 lbs | 51 lbs | |||
Flat Bars - 1" x 1 1/2" x 10/12' - Steel | 5.1 lbs | 61.2 lbs | |||
Flat Bars - 1" x 1 3/4" x 10/12' - Steel | 5.95 lbs | 71.4 lbs | |||
Flat Bars - 1" x 2" x 10/12' - Steel | 6.8 lbs | 81.6 lbs | |||
Flat Bars - 1" x 2 1/4" x 10/12' - Steel | 7.65 lbs | 91.8 lbs | |||
Flat Bars - 1" x 2 1/2" x 10/12' - Steel | 8.5 lbs | 102 lbs | |||
Flat Bars - 1" x 3" x 10/12' - Steel | 10.2 lbs | 122.4 lbs | |||
Flat Bars - 1" x 3 1/2" x 10/12' - Steel | 11.9 lbs | 142.8 lbs | |||
Flat Bars - 1" x 4" x 10/12' - Steel | 13.6 lbs | 163.2 lbs | |||
Flat Bars - 1" x 5" x 10/12' - Steel | 17 lbs | 204 lbs | |||
Flat Bars - 1" x 6" x 10/12' - Steel | 20.419 lbs | 245.028 lbs | |||
Flat Bars - 1" x 8" x 10/12' - Steel | 27.2 lbs | 326.4 lbs | |||
Flat Bars - 1" x 10" x 10/12' - Steel | 34 lbs | 408 lbs | |||
Flat Bars - 1" x 12" x 10/12' - Steel | 40.8 lbs | 489.6 lbs | |||
Flat Bars - 1 1/4" x 1 1/2" x 10/12' - Steel | 6.375 lbs | 76.5 lbs | |||
Flat Bars - 1 1/4" x 2" x 10/12' - Steel | 8.508 lbs | 102.096 lbs | |||
Flat Bars - 1 1/4" x 2 1/2" x 10/12' - Steel | 10.625 lbs | 127.5 lbs | |||
Flat Bars - 1 1/4" x 3" x 10/12' - Steel | 12.75 lbs | 153 lbs | |||
Flat Bars - 1 1/4" x 4" x 10/12' - Steel | 17 lbs | 204 lbs | |||
Flat Bars - 1 1/4" x 5" x 10/12' - Steel | 21.25 lbs | 255 lbs | |||
Flat Bars - 1 1/4" x 6" x 10/12' - Steel | 25.5 lbs | 306 lbs | |||
