Back to steel products			
			
						
							
						
			
			
		
	
	
				| NAME | LBS PER FOOT | TOTAL WEIGHT | hf:tags | ||
|---|---|---|---|---|---|
![]()  | Grating and serrated grating - 3/4" x 1/8" - 3' x 24' (unpainted) - Steel | 3.93 lbs  | 282.96 lbs | ||
![]()  | Grating and serrated grating - 3/4" x 1/8" - 3' x 24' (painted) - Steel | 5.58 lbs  | 282.96 lbs | ||
![]()  | Grating and serrated grating - 3/4" x 1/8" - 3' x 24' (galvanized) - Steel | 3.93 lbs  | 282.96 lbs | ||
![]()  | Grating and serrated grating - 3/4" x 3/16" - 3' x 24' (unpainted) - Steel | 5.03 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 3/4" x 3/16" - 3' x 24' (painted) - Steel | 5.03 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 3/4" x 3/16" - 3' x 24' (galvanized) - Steel | 5 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 1" x 1/8" - 3' x 24' (unpainted) - Steel | 5.03 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 1" x 1/8" - 3' x 24' (painted) - Steel | 7.24 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 1" x 1/8" - 3' x 24' (galvanized) - Steel | 7.24 lbs  | 362.16 lbs | ||
![]()  | Grating and serrated grating - 1" x 3/16" - 3' x 24' (unpainted) - Steel | 7.24 lbs  | 521.28 lbs | ||
![]()  | Grating and serrated grating - 1" x 3/16" - 3' x 24' (painted) - Steel | 7.24 lbs  | 521.28 lbs | ||
![]()  | Grating and serrated grating - 1" x 3/16" - 3' x 24' (galvanized) - Steel | 6.12 lbs  | 521.28 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 1/8" - 3' x 24' (painted) - Steel | 6.12 lbs  | 440.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 1/8" - 3' x 24' (unpainted) - Steel | 6.12 lbs  | 440.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 1/8" - 3' x 24' (galvanized) - Steel | 8.89 lbs  | 440.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 3/16" - 3' x 24' (unpainted) - Steel | 8.87 lbs  | 638.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 3/16" - 3' x 24' (painted) - Steel | 8.87 lbs  | 638.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/4" x 3/16" - 3' x 24' (galvanized) - Steel | 8.87 lbs  | 638.64 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 1/8" - 3' x 24' (unpainted) - Steel | 7.23 lbs  | 520.56 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 1/8" - 3' x 24' (painted) - Steel | 7.23 lbs  | 520.56 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 1/8" - 3' x 24' (galvanized) - Steel | 7.23 lbs  | 520.56 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 3/16" - 3' x 24' (unpainted) - Steel | 10.51 lbs  | 756.72 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 3/16" - 3' x 24' (painted) - Steel | 10.51 lbs  | 756.72 lbs | ||
![]()  | Grating and serrated grating - 1 1/2" x 3/16" - 3' x 24' (galvanized) - Steel | 10.51 lbs  | 756.72 lbs | ||
![]()  | Grating and serrated grating - 1 3/4" x 3/16" - 3' x 24' (unpainted) - Steel | 12.17 lbs  | 876.24 lbs | ||
![]()  | Grating and serrated grating - 1 3/4" x 3/16" - 3' x 24' (painted) - Steel | 12.17 lbs  | 876.24 lbs | ||
![]()  | Grating and serrated grating - 1 3/4" x 3/16" - 3' x 24' (galvanized) - Steel | 12.17 lbs  | 876.24 lbs | ||
![]()  | Grating and serrated grating - 2" x 3/16" - 3' x 24' (unpainted) - Steel | 13.81 lbs  | 994.32 lbs | ||
![]()  | Grating and serrated grating - 2" x 3/16" - 3' x 24' (painted) - Steel | 13.81 lbs  | 994.32 lbs | ||
![]()  | Grating and serrated grating - 2" x 3/16" - 3' x 24' (galvanized) - Steel | 13.81 lbs  | 994.32 lbs | ||
![]()  | Grating and serrated grating - 2 1/4" x 3/16" - 3' x 24' (unpainted) - Steel | 15.45 lbs  | 1112.4 lbs | ||
![]()  | Grating and serrated grating - 2 1/4" x 3/16" - 3' x 24' (painted) - Steel | 15.45 lbs  | 1112.4 lbs | ||
![]()  | Grating and serrated grating - 2 1/4" x 3/16" - 3' x 24' (galvanized) - Steel | 15.45 lbs  | 1112.4 lbs | ||
![]()  | Grating and serrated grating - 2 1/2" x 3/16" - 3' x 24' (unpainted) - Steel | 17.11 lbs  | 1231.92 lbs | ||
![]()  | Grating and serrated grating - 2 1/2" x 3/16" - 3' x 24' (painted) - Steel | 17.11 lbs  | 1231.92 lbs | ||
![]()  | Grating and serrated grating - 2 1/2" x 3/16" - 3' x 24' (galvanized) - Steel | 17.11 lbs  | 1231.92 lbs | 
				