NAME | LBS PER FOOT | TOTAL WEIGHT | hf:tags | ||
---|---|---|---|---|---|
H.S.S. Round - OD 0.500" x .065" x 20' - Steel | 0.3 lbs | 20 lbs | |||
H.S.S. Round - OD 0.500" x .083" x 20' - Steel | 0.307 lbs | 20 lbs | |||
H.S.S. Round - OD 0.625" x .065" x 20' - Steel | 0.35 lbs | 20 lbs | |||
H.S.S. Round - OD 0.750" x .065" x 20' - Steel | 0.48 lbs | 20 lbs | |||
H.S.S. Round - OD 0.750" x .083" x 20' - Steel | 0.59 lbs | 20 lbs | |||
H.S.S. Round - OD 0.840" x .109" x 21' - Steel | 0.851 lbs | 21 lbs | |||
H.S.S. Round - OD 0.875" x .065" x 20' - Steel | 0.562 lbs | 20 lbs | |||
H.S.S. Round - OD 0.875" x .095" x 20' - Steel | 1 lbs | 20 lbs | |||
H.S.S. Round - OD 1.000" x .049" x 20' - Steel | 0.5 lbs | 20 lbs | |||
H.S.S. Round - OD 1.000" x .065" x 20' - Steel | 0.649 lbs | 20 lbs | |||
H.S.S. Round - OD 1.000" x .083" x 20' - Steel | 0.81 lbs | 20 lbs | |||
H.S.S. Round - OD 1.000" x .095" x 20' - Steel | 0.92 lbs | 20 lbs | |||
H.S.S. Round - OD 1.000" x .120" x 20' - Steel | 1.128 lbs | 20 lbs | |||
H.S.S. Round - OD 1.050" x .100" x 24' - Steel | 1.01 lbs | 24 lbs | |||
H.S.S. Round - OD 1.050" x .125" x 24' - Steel | 1.24 lbs | 24 lbs | |||
H.S.S. Round - OD 1.250" x .065" x 20' - Steel | 0.82 lbs | 20 lbs | |||
H.S.S. Round - OD 1.250" x .083" x 20' - Steel | 1.034 lbs | 20 lbs | |||
H.S.S. Round - OD 1.250" x .083" x 24' - Steel | 1.034 lbs | 24 lbs | |||
H.S.S. Round - OD 1.250" x .120" x 20' - Steel | 1.448 lbs | 20 lbs | |||
H.S.S. Round - OD 1.250" x .125" x 24' - Steel | 1.51 lbs | 24 lbs | |||
H.S.S. Round - OD 1.315" x .100" x 24' - Steel | 1.3 lbs | 24 lbs | |||
H.S.S. Round - OD 1.315" x .125" x 24' - Steel | 1.59 lbs | 24 lbs | |||
H.S.S. Round - OD 1.315" x .133" x 21' - Steel | 1.679 lbs | 35.259 lbs | |||
H.S.S. Round - OD 1.500" x .065" x 20' - Steel | 1 lbs | 20 lbs | |||
H.S.S. Round - OD 1.500" x .120" x 20' - Steel | 1.769 lbs | 20 lbs | |||
H.S.S. Round - OD 1.500" x .120" x 20' - Steel | 1.769 lbs | 20 lbs | |||
H.S.S. Round - OD 1.660" x .100" x 24' - Steel | 1.67 lbs | 24 lbs | |||
H.S.S. Round - OD 1.660" x .125" x 24' - Steel | 2.05 lbs | 24 lbs | |||
H.S.S. Round - OD 1.660" x .140" x 21' - Steel | 2.27 lbs | 21 lbs | |||
H.S.S. Round - OD 1.660" x .140" x 24' - Steel | 2.27 lbs | 54.48 lbs | |||
H.S.S. Round - OD 1.750" x .065" x 20' - Steel | 1.17 lbs | 20 lbs | |||
H.S.S. Round - OD 1.750" x .083" x 20' - Steel | 1.478 lbs | 20 lbs | |||
H.S.S. Round - OD 1.900" x .100" x 24' - Steel | 1.92 lbs | 24 lbs | |||
H.S.S. Round - OD 1.900" x .125" x 24' - Steel | 2.38 lbs | 24 lbs | |||
H.S.S. Round - OD 1.900" x .145" x 21' - Steel | 2.72 lbs | 21 lbs | |||
H.S.S. Round - OD 1.900" x .188" x 24' - Steel | 3.44 lbs | 24 lbs | |||
H.S.S. Round - OD 2.000" x .065" x 20' - Steel | 1.343 lbs | 20 lbs | |||
H.S.S. Round - OD 2.000" x .120" x 20' - Steel | 2.409 lbs | 20 lbs | |||
H.S.S. Round - OD 2.375" x .100" x 24' - Steel | 2.43 lbs | 24 lbs | |||
H.S.S. Round - OD 2.375" x .125" x 24' - Steel | 3.01 lbs | 24 lbs | |||
H.S.S. Round - OD 2.375" x .154" x 21' - Steel | 3.65 lbs | 21 lbs | |||
H.S.S. Round - OD 2.375" x .188" x 24' - Steel | 4.4 lbs | 24 lbs | |||
H.S.S. Round - OD 2.375" x .250" x 24' - Steel | 5.68 lbs | 24 lbs | |||
H.S.S. Round - OD 2.500" x .065" x 20' - Steel | 1.69 lbs | 20 lbs | |||
H.S.S. Round - OD 2.500" x .125" x 24' - Steel | 3.17 lbs | 24 lbs | |||
H.S.S. Round - OD 2.875" x .188" x 24' - Steel | 5.4 lbs | 24 lbs | |||
H.S.S. Round - OD 2.875" x .203" x 21' - Steel | 5.79 lbs | 21 lbs | |||
H.S.S. Round - OD 2.875" x .250" x 24' - Steel | 7.01 lbs | 24 lbs | |||
H.S.S. Round - OD 3.000" x .065" x 20' - Steel | 2.037 lbs | 20 lbs | |||
H.S.S. Round - OD 3.000" x .125" x 24' - Steel | 3.84 lbs | 24 lbs | |||
H.S.S. Round - OD 3.000" x .188" x 24' - Steel | 5.66 lbs | 24 lbs | |||
H.S.S. Round - OD 3.000" x .250" x 24' - Steel | 7.35 lbs | 24 lbs | |||
H.S.S. Round - OD 3.500" x .125" x 21' - Steel | 4.51 lbs | 21 lbs | |||
H.S.S. Round - OD 3.500" x .125" x 24' - Steel | 4.51 lbs | 24 lbs | |||
H.S.S. Round - OD 3.500" x .188" x 24' - Steel | 6.66 lbs | 24 lbs | |||
H.S.S. Round - OD 3.500" x .250" x 24' - Steel | 8.69 lbs | 24 lbs | |||
H.S.S. Round - OD 4.000" x .125" x 24' - Steel | 5.17 lbs | 24 lbs | |||
H.S.S. Round - OD 4.000" x .188" x 24' - Steel | 7.654 lbs | 24 lbs | |||
H.S.S. Round - OD 4.000" x .188" x 48' - Steel | 7.654 lbs | 48 lbs | |||
H.S.S. Round - OD 4.000" x .250" x 24' - Steel | 10.02 lbs | 24 lbs | |||
H.S.S. Round - OD 4.000" x .313" x 21' - Steel | 12.325 lbs | 21 lbs | |||
H.S.S. Round - OD 4.500" x .125" x 24' - Steel | 5.85 lbs | 24 lbs | |||
H.S.S. Round - OD 4.500" x .188" x 24' - Steel | 8.68 lbs | 24 lbs | |||
H.S.S. Round - OD 4.500" x .188" x 48' - Steel | 8.68 lbs | 48 lbs | |||
H.S.S. Round - OD 4.500" x .250" x 24' - Steel | 11.36 lbs | 24 lbs | |||
H.S.S. Round - OD 4.500" x .337" x 24' - Steel | 14.98 lbs | 359.52 lbs | |||
H.S.S. Round - OD 5.000" x .125" x 24' - Steel | 6.52 lbs | 24 lbs | |||
H.S.S. Round - OD 5.000" x .188" x 24' - Steel | 9.67 lbs | 24 lbs | |||
H.S.S. Round - OD 5.000" x .188" x 30' - Steel | 9.67 lbs | 30 lbs | |||
H.S.S. Round - OD 5.000" x .250" x 24' - Steel | 12.69 lbs | 24 lbs | |||
H.S.S. Round - OD 5.562" x .188" x 24' - Steel | 10.79 lbs | 24 lbs | |||
H.S.S. Round - OD 5.562" x .188" x 48' - Steel | 10.79 lbs | 48 lbs | |||
H.S.S. Round - OD 5.562" x .250" x 21' - Steel | 14.2 lbs | 21 lbs | |||
H.S.S. Round - OD 5.562" x .250" x 42' - Steel | 14.2 lbs | 42 lbs | |||
H.S.S. Round - OD 5.563" x .375" x 24' - Steel | 20.797 lbs | 24 lbs | |||
H.S.S. Round - OD 5.563" x .375" x 48' - Steel | 20.797 lbs | 48 lbs | |||
H.S.S. Round - OD 6.000" x .125" x 24' - Steel | 7.84 lbs | 24 lbs | |||
H.S.S. Round - OD 6.000" x .188" x 21' - Steel | 11.68 lbs | 245.28 lbs | |||
H.S.S. Round - OD 6.000" x .188" x 24' - Steel | 11.68 lbs | 24 lbs | |||
H.S.S. Round - OD 6.000" x .250" x 24' - Steel | 15.37 lbs | 24 lbs | |||
H.S.S. Round - OD 6.000" x .375" x 24' - Steel | 22.528 lbs | 24 lbs | |||
H.S.S. Round - OD 6.625" x .188" x 24' - Steel | 12.92 lbs | 24 lbs | |||
H.S.S. Round - OD 6.625" x .188" x 24' - Steel | 13.566 lbs | 24 lbs | |||
H.S.S. Round - OD 6.625" x .250" x 24' - Steel | 17.02 lbs | 24 lbs | |||
H.S.S. Round - OD 6.625" x .250" x 24' - Steel | 18.6 lbs | 24 lbs | |||
H.S.S. Round - OD 6.625" x .280" x 21' - Steel | 18.97 lbs | 21 lbs | |||
H.S.S. Round - OD 7.000" x .120" x 20' - Steel | 8.817 lbs | 20 lbs | |||
H.S.S. Round - OD 8.625" x .188" x 24' - Steel | 16.94 lbs | 24 lbs | |||
H.S.S. Round - OD 8.625" x .188" x 24' - Steel | 17.78 lbs | 24 lbs | |||
H.S.S. Round - OD 8.625" x .188" x 48' - Steel | 16.94 lbs | 48 lbs | |||
H.S.S. Round - OD 8.625" x .250" x 24' - Steel | 22.36 lbs | 536.64 lbs | |||
H.S.S. Round - OD 8.625" x .250" x 24' - Steel | 22.36 lbs | 24 lbs | |||
H.S.S. Round - OD 8.625" x .250" x 48' - Steel | 22.36 lbs | 48 lbs | |||
H.S.S. Round - OD 8.625" x .322" x 24' - Steel | 28.554 lbs | 24 lbs | |||
H.S.S. Round - OD 8.625" x .322" x 48' - Steel | 28.554 lbs | 48 lbs | |||
H.S.S. Round - OD 10.750" x .250" x 24' - Steel | 28.04 lbs | 672.96 lbs | |||
H.S.S. Round - OD 10.750" x .250" x 48' - Steel | 28.04 lbs | 1345.92 lbs | |||
H.S.S. Round - OD 12.750" x .250" x 24' - Steel | 33.406 lbs | 801.744 lbs | |||
H.S.S. Round - OD 12.750" x .250" x 48' - Steel | 33.406 lbs | 1603.488 lbs | |||
H.S.S. Round - OD 12.750" x .375" x 24' - Steel | 49.608 lbs | 1190.592 lbs |
Back to steel products