NAME | LBS PER FOOT | TOTAL WEIGHT | hf:tags | ||
---|---|---|---|---|---|
Mechanical tubes (round) - OD 0.375" x .049" ID 0.277" x 20' - Steel | 0.171 lbs | 20 lbs | |||
Mechanical tubes (round) - OD 1/2" x .120" ID 0.260" x 24' - Steel | 0.487 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 5/8" x .120" ID 0.385" x 24' - Steel | 0.647 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3/4" x .120" ID 0.510" x 24' - Steel | 0.807 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3/4" x .1875" ID 0.375" x 24' - Steel | 1.128 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 7/8" x .120" ID 0.635" x 24' - Steel | 0.967 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 7/8" x .1875" ID 0.499" x 24' - Steel | 1.379 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1" x .095" ID 0.810" x 24' - Steel | 0.918 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1" x .120" ID 0.760" x 24' - Steel | 1.128 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1" x .1875" ID 0.624" x 24' - Steel | 1.63 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1" x .219" ID 0.562" x 24' - Steel | 1.827 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1" x .250" ID 0.500" x 24' - Steel | 2.003 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/8" x .120" ID 0.885" x 24' - Steel | 1.288 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/8" x .1875" ID 0.750" x 24' - Steel | 1.881 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/8" x .250" ID 0.625" x 24' - Steel | 2.336 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/4" x .120" ID 1.010" x 24' - Steel | 1.448 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/4" x .1875" ID 0.874" x 24' - Steel | 2.132 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/4" x .250" ID 0.750" x 24' - Steel | 2.67 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/4" x .3125" ID 0.624" x 24' - Steel | 3.132 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/4" x .375" ID 0.500" x 24' - Steel | 3.504 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .095" ID 1.185" x 24' - Steel | 1.299 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .120" ID 1.135" x 24' - Steel | 1.608 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .125" ID 1.125" x 24' - Steel | 1.502 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .1875" ID 0.999" x 24' - Steel | 2.383 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .250" ID 0.875" x 24' - Steel | 3.004 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .3125" ID 0.749" x 24' - Steel | 3.55 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/8" x .375" ID 0.624" x 24' - Steel | 4.005 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .095" ID 1.310" x 24' - Steel | 1.426 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .120" ID 1.260" x 24' - Steel | 1.769 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .1875" ID 1.124" x 24' - Steel | 2.634 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .2188" ID 1.063" x 24' - Steel | 2.996 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .250" ID 1.000" x 24' - Steel | 3.338 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .3125" ID 0.875" x 24' - Steel | 4.95 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .375" ID 0.750" x 24' - Steel | 4.506 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 1/2" x .500" ID 0.500" x 24' - Steel | 6.85 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 5/8" x .120" ID 1.385" x 24' - Steel | 1.929 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 5/8" x .1875" ID 1.249" x 24' - Steel | 2.885 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 5/8" x .250" ID 1.125" x 24' - Steel | 3.671 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .095" ID 1 1/260" x 24' - Steel | 1.679 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .120" ID 1 1/210" x 24' - Steel | 2.169 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .1875" ID 1.375" x 24' - Steel | 3.136 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .250" ID 1 1/40" x 24' - Steel | 4.005 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .375" ID 1.000" x 24' - Steel | 5.507 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 3/4" x .500" ID 0.750" x 24' - Steel | 6.675 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 7/8" x .120" ID 1.635" x 24' - Steel | 2.249 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 7/8" x .250" ID 1.375" x 24' - Steel | 4.339 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 1 7/8" x .375" ID 1.125" x 24' - Steel | 6.008 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .120" ID 1.760" x 24' - Steel | 2.409 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .1875" ID 1.624" x 24' - Steel | 3.638 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .250" ID 1 1/200" x 24' - Steel | 4.673 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .375" ID 1 1/40" x 24' - Steel | 6.508 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .500" ID 1.000" x 24' - Steel | 8.01 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2" x .625" ID 0.750" x 24' - Steel | 9.178 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/8" x .120" ID 1.885" x 24' - Steel | 2.57 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/8" x .250" ID 1.625" x 24' - Steel | 5.007 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/4" x .120" ID 2.010" x 24' - Steel | 2.73 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/4" x .1875" ID 1.875" x 24' - Steel | 4.14 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/4" x .250" ID 1.750" x 24' - Steel | 5.34 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/4" x .375" ID 1 1/200" x 24' - Steel | 7.509 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/4" x .500" ID 1 1/40" x 24' - Steel | 9.345 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/8" x .1875" ID 2.000" x 24' - Steel | 4.391 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/8" x .250" ID 1.875" x 24' - Steel | 5.674 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/8" x .375" ID 1.625" x 24' - Steel | 8.01 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/8" x .500" ID 1.375" x 24' - Steel | 10.01 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .120" ID 2.260" x 24' - Steel | 3.05 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .1875" ID 2.125" x 24' - Steel | 4.642 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .250" ID 2.000" x 24' - Steel | 6.008 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .375" ID 1.750" x 24' - Steel | 6.008 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .375" ID 1.750" x 24' - Steel | 6.008 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .500" ID 1 1/200" x 24' - Steel | 10.68 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 1/2" x .750" ID 1.000" x 24' - Steel | 14.02 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 5/8" x .250" ID 2.125" x 24' - Steel | 6.341 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/4" x .120" ID 2.510" x 24' - Steel | 3.37 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/4" x .250" ID 2.250" x 24' - Steel | 6.675 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/4" x .375" ID 2.000" x 24' - Steel | 9.512 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 3/4" x .500" ID 1.750" x 24' - Steel | 12.015 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 2 7/8" x .250" ID 2.375" x 24' - Steel | 7.009 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .083" ID 2.834" x 24' - Steel | 2.586 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .1875" ID 2.625" x 24' - Steel | 5.646 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .250" ID 2.500" x 24' - Steel | 7.343 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .375" ID 2.250" x 24' - Steel | 10.51 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .500" ID 2.000" x 24' - Steel | 13.35 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x .750" ID 1 1/200" x 24' - Steel | 18.02 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3" x 1.000" ID 1.000" x 24' - Steel | 21.36 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/4" x .375" ID 2.500" x 24' - Steel | 11.51 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .083" ID 3.334" x 24' - Steel | 3.029 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .120" ID 3.260" x 24' - Steel | 4.337 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .1875" ID 3.125" x 24' - Steel | 6.65 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .250" ID 3.000" x 24' - Steel | 8.678 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .375" ID 2.750" x 24' - Steel | 12.516 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .500" ID 2.500" x 24' - Steel | 16.02 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 3 1/2" x .750" ID 2.000" x 24' - Steel | 22.03 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .000" ID 2.000" x 24' - Steel | 32.04 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .1875" ID 3.624" x 24' - Steel | 7.654 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .250" ID 3.500" x 24' - Steel | 10.02 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .375" ID 3.250" x 24' - Steel | 14.52 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .500" ID 3.000" x 24' - Steel | 18.69 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .625" ID 2.750" x 24' - Steel | 22.53 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4" x .750" ID 2.500" x 24' - Steel | 26.03 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4.096" x .180" ID 3.736" x 24' - Steel | 14.52 lbs | 24 lbs | |||
Mechanical tubes (round) - OD 4.593" x .180" ID 4.232" x 24' - Steel | 8.48 lbs | 24 lbs |
Back to steel products